AS, ABS Geared Permanent Magnet DC Stepper Motors

Purchase Now!
(U.S. payments only)
 
Permanent Magnet DC Stepper Motor Family
Series AS, ABS Geared
Permanent Magnet DC Stepper AS, ABS Geared Specifications:
Step Angle: 7.5° & 15°
Torque Range: 2.3 to 50 oz-in [16.2 to 353 mN-m]
Position Accuracy: +/- 5% max.
Number of Phases: 4 phase bifilar
Insulation Class: Class A (105°C)
Lead Wire: 6 leads 24AWG (approx. 9 inches [228.6 mm])
Operation Ambient Temp: -10°C to +40°C (approx.)
Gear Housing: Die cast housing with hardened steel gears
Pear- or Round-Shaped gear housing options available
Note:  Typical data subject to change without notification
AS, ABS Geared Drawings:


Pear-Shaped Gear Mounting






Round-Shaped Gear Mounting With Sleeve Bearing





Round-Shaped Gear Mounting With Ball Bearing
NOTE:  If ball bearings are desired please contact factory.


AS, ABS Geared Diagrams:
AS, ABS Geared Model Table:
Add
to
Cart
Model Part
Number
 
Rated
Torque
@
200 p/s
(oz-in)
Rated
Torque
@
200 p/s
(mN-m)
Reduction Nominal
Voltage
(Vdc)
Step
Angle
(deg)
Steps
per
Rev.
Typical
Output
Speed
(RPM)
Input
Power
(watts)
Winding
Res.
(ohms)
Weight
(oz)
Weight
(grams)
ABS 3008-002 132.6 936.3 150 12 .1 3600 3.3 4.5 53 11.01 312
ABS 3008-003 81.6 576.2 75 12 .2 1800 6.7 4.5 53 11.01 312
ABS 3008-004 32.6 230.2 30 12 .5 720 16.7 4.5 53 11.01 312
ABS 3008-005 21.8 153.9 20 12 .75 480 25 4.5 53 11.01 312
ABS 3008-006 17.8 125.7 15 12 1 360 33.3 4.5 53 11.01 312
ABS 3008-008 4.96 35 4.17 12 3.6 100 120 4.5 53 11.01 312
ABS 3008-015 21.8 153.9 20 24 .75 480 25 4.5 213 11.01 312
ABS 3008-018 81.6 576.2 75 6 .2 1800 7 4.5 13.4 11.01 312
ABS 3008-020 132.6 936.3 150 24 .1 3600 3 4.5 213 11.01 312
ABS 3008-025 81.6 576.2 75 24 .2 1800 7 4.5 213 11.01 312
ABS 3008-026 132.5 935.6 150 5 .1 3600 3 4.5 11 11.01 312
ABS 3008-027 14.8 104.5 12.5 12 1.2 300 40 4.5 53 11.01 312
AS 3004-0011 150 1059 300 12 .025 14400 .83 3.5 100 11.01 312
AS 3004-003 65.3 461.1 75 12 .1 3600 3 3 100 11.01 312
AS 3004-004 26.1 184.3 30 12 .25 1440 8.3 3 100 11.01 312
AS 3004-007 9.5 67.2 10 12 .75 480 25 3 100 11.01 312
AS 3004-008 3.97 28 4.17 12 1.8 200 60 3 100 11.01 312
AS 3004-011 150 1059 150 6 .05 7200 2 3.5 17.1 11.01 312
AS 3004-016 11.9 84 10 6 .75 480 25 3.5 17.1 11.01 312
AS 3004-0191 171.4 1210.5 300 5 .025 14400 .83 3 14 11.01 312
AS 3004-033 5.9 41.66 5 6 1.5 240 50 3.5 17.1 11.01 312
AS 3004-047 9.5 67.3 10 24 .75 480 25 3 325 11.01 312
AS 3004-049 2 14 2.5 12 3.6 100 100 3 100 11.01 312
AS 3004-R012 10.86 76.67 10 12 .75 480 25 3 100 11.01 312
AS 3004-R022 16.34 115.4 15 12 .5 720 16.7 3 100 11.01 312
AS 3004-R032 29.8 210.6 30 12 .25 1440 8.34 3 100 11.01 312
AS 3005-R042 59.4 419.7 60 12 .125 2880 4.11 3 100 11.01 312







































































 
Notes:
1 Maximum Gear Train Loading.
2 Round-Shaped Gear Housing construction with sleeve bearings.