Output Speed: | 1 to 3600 RPM |
Lead Wire: | 4 leads 22AWG (approx. 7 inches [177.8 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Shaft Bearing: | Sleeve Bearing |
Recognition: | EA: E37163, Component Time Indicating and Recording Appliances, 115Vac 60 Hz Standard Rotor |
Certification: | EA: Card No. 42576, Motors and Generators, 115 Vac, 60 Hz, Standard Rotor, 10 watts max. |
Capacitor is required for operation. Capacitor supplied with 115 Vac motors. | |
Note: Typical data subject to change without notification |
Despite their economical, open-frame construction, EA Series geared motors have a maximum gear torque rating of 100 oz-in [706.2] at 1 RPM, are exceptionally cool running and are recommended wherever dependable timing is required. Motors feature either clockwise or counter clockwise unidirectional operation. Gear trains incorporate superior material including bronze bearings, brass gears, hardened steel pinions and wheel shafts and a stainless steel output shaft. EF Series |
Model |
Geared/ Direct Drive |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Rated Torque (In-Lbs) |
Output Speed (RPM) 60Hz |
Input Power (watts) |
Voltage (Vac) 60Hz |
Full Load Temp Rise (deg C) |
Weight (oz) |
Weight (grams) |
EA | Geared | 991349 | 2.7 | 18.75 | .17 | 8 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991353 | 18.7 | 132 | 1.17 | 10 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991622 | 1.2 | 8.8 | .08 | 120 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 9913011 | 100 | 706.2 | 6.25 | 1 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991315 | 75.1 | 530 | 4.69 | 2 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991333 | 37.5 | 265 | 2.35 | 4 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991341 | 25.1 | 177 | 1.57 | 6 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991359 | 12.5 | 88 | .78 | 12 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991377 | 7.5 | 53 | .47 | 20 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991395 | 5 | 35 | .31 | 30 | 10 | 115 | 40 | 19.01 | 539 |
EA | Geared | 991419 | 2.5 | 17.7 | .16 | 60 | 10 | 115 | 40 | 19.01 | 539 |
EF | Direct Drive |
992657 | .1 | .85 | .01 | 3600 | 10 | 115 | 40 | 14.99 | 425 |
Notes: 1 Maximum Gear Train Loading. |