

![]() | Variable Speed Motors | ![]() |
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() | Fixed Speed Motors | ![]() |
| |||||||
| |||||||
| |||||||
| |||||||
|
![]() | Controllers | ![]() |
|
![]() | Download Material | ![]() |
|
![]() | Discontinued Products | ![]() |
|
Discontinued Motor
for reference only
AC Induction Motor Family
Series KH, KN Geared
AC Induction KH, KN Geared Specifications:
Mounting: | NEMA 2-11 Standard |
KH Series: | High Slip - high starting torque, rapid reversal and/or dynamic braking required |
KN Series: | Normal Slip - greater output torque, maintain relatively uniform speed but do not have synchronous timing characteristics |
Output Speed: | .8 to 1550 RPM |
Insulation Class: | Class A (105°C) |
Lead Wire: | 3 leads 22AWG (approx. 12 inches [304.8 mm]) |
Operation Ambient Temp: | -10°C to +40°C (approx.) |
Gearing: | Heli-Spur, permanent lubrication |
Capacitor is required for operation. Capacitor supplied with 115 Vac 60 Hz motors. | |
Note: Typical data subject to change without notification |
Additional Information:
|
KH, KN Geared Drawings:
![]() |
KH, KN Geared Diagrams:
Model | Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Rated Torque (In-Lbs) |
Reduction | Output Speed (RPM) 60 Hz |
Voltage (Vac) 60 Hz |
Full Load Temp Rise (deg C) |
Capacitor Value (mfd) |
Input Power (watts) |
Case Length (in) |
Case Length (mm) |
Weight (oz) |
Weight (grams) |
KH | 2423-0032 | 250 | 1765.3 | 15.63 | 1800 | .8 | 115 | 29 | .85 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KH | 2423-0092 | 175 | 1235.7 | 10.94 | 300 | 4.5 | 115 | 29 | .85 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KH | 2423-010 | 105 | 741.4 | 6.56 | 180 | 7.5 | 115 | 29 | .85 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KH | 2423-019 | 38 | 268.3 | 2.38 | 60 | 20 | 115 | 29 | .85 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KH | 2423-0301 | 228 | 1609.9 | 14.25 | 900 | 1.6 | 24 | 29 | 20 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KH | 2423-0331 | 146 | 1031 | 9.13 | 250 | 5.2 | 24 | 29 | 20 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KH | 2423-0341 | 212 | 1497 | 13.25 | 600 | 2.3 | 24 | 29 | 20 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KH | 2423-0351 | 105 | 741.5 | 6.56 | 180 | 7.5 | 24 | 29 | 20 | 8.5 | 2.53 | 64.29 | 34 | 963.9 |
KN | 2472-5912 | 250 | 1765.3 | 15.63 | 1800 | .9 | 115 | 32 | 1.3 | 11 | 2.53 | 64.29 | 34 | 963.9 |
KN | 2472-5922 | 220 | 1553.4 | 13.75 | 900 | 1.9 | 115 | 32 | 1.3 | 11 | 2.53 | 64.29 | 34 | 963.9 |
KN | 2472-5932 | 205 | 1447.5 | 12.81 | 600 | 2.8 | 115 | 32 | 1.3 | 11 | 2.53 | 64.29 | 34 | 963.9 |
KN | 2472-5962 | 178 | 1256.9 | 11.13 | 300 | 5.5 | 115 | 32 | 1.3 | 11 | 2.53 | 64.29 | 34 | 963.9 |
KN | 2472-6271 | 250 | 1765.3 | 15.63 | 1800 | .9 | 24 | 32 | 20 | 11 | 2.53 | 64.29 | 34 | 963.9 |
KN | 2482-5992 | 160 | 1129.8 | 10 | 180 | 8.8 | 115 | 32 | 1.3 | 11 | 3.03 | 76.99 | 42 | 1191 |
KN | 2482-6032 | 150 | 1059.2 | 9.38 | 120 | 13 | 115 | 32 | 1.3 | 11 | 3.03 | 76.99 | 42 | 1191 |
KN | 2482-609 | 125 | 882.6 | 7.81 | 72 | 22 | 115 | 32 | 1.3 | 11 | 3.03 | 76.99 | 42 | 1191 |
KN | 2482-611 | 105 | 741.4 | 6.56 | 60 | 26 | 115 | 32 | 1.3 | 11 | 3.03 | 76.99 | 42 | 1191 |
KN | 2482-613 | 54 | 381.3 | 3.38 | 30 | 52 | 115 | 32 | 1.3 | 11 | 3.03 | 76.99 | 42 | 1191 |
KN | 2492-615 | 35 | 247.1 | 2.19 | 18 | 86 | 115 | 32 | 1.3 | 11 | 2.87 | 73.03 | 40 | 1134 |
KN | 2492-616 | 24 | 169.5 | 1.5 | 12 | 130 | 115 | 32 | 1.3 | 11 | 2.87 | 73.03 | 40 | 1134 |
KN | 2492-618 | 12 | 84.7 | .75 | 6 | 260 | 115 | 32 | 1.3 | 11 | 2.87 | 73.03 | 40 | 1134 |
Notes: 1 Capacitor not supplied with motor. 2 Maximum Gear Train Loading. |