Brushless DC (BLDC) Motor Family
Series NT DYNAMO®
Brushless DC (BLDC) Permanent Magnet Motor
NT DYNAMO® Brushless DC (BLDC) Specifications:
|
|
|
Electrical
|
Mechanical
|
|
Integral Motor Control and Encoders
| |
NT DYNAMO® Brushless DC (BLDC) Diagrams:
|
| |||||||||
|
NT DYNAMO® Brushless DC (BLDC) Part Number Specification:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA 23 Mounting: | (For SIZE 17 Mounting, Contact Factory) |
| Sort By Controller Type: | ||||||||
| Feedback | Analog Open Loop | PWM Open Loop | ||||||
| Torque Open Loop | Analog Closed Loop | PWM Closed Loop |
Feedback
|
Add to Cart |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Controller Type |
Mounting Type |
Nominal Voltage (Vdc) |
Typical Peak Torque (oz-in) |
Typical Peak Torque (mN-m) |
Typical No Load Current (A) |
Typical Full Load Current (A) |
Typical No Load Speed (RPM) |
Typical Full Load Speed (RPM) |
Output Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Weight (oz) |
Weight (grams) |
| DMA0102024A2010 | 10 | 70.6 | Feedback | NEMA 23 | 24 | 41.3 | 291.6 | .54 | 2.2 | 6262 | 4500 | 33.3 | 1.1 | 1 | 15.2 | 431 | |
| DMA0102024B2010 | 10 | 70.6 | Feedback | NEMA 23 | 24 | 26.3 | 185.7 | .4 | 1.5 | 4017 | 2800 | 20.7 | 3.3 | 2.3 | 15.2 | 431 | |
| DMA0102024C2010 | 10 | 70.6 | Feedback | NEMA 23 | 24 | 33.4 | 235.9 | .2 | 1 | 3083 | 2000 | 14.8 | 5.3 | 4.2 | 15.2 | 431 | |
| DMA0102024D2010 | 10 | 70.6 | Feedback | NEMA 23 | 24 | 24.2 | 170.9 | .11 | 1.7 | 1987 | 1100 | 8.1 | 12.6 | 10.1 | 15.2 | 431 | |
| DMA0102024E2010 | 10 | 70.6 | Feedback | NEMA 23 | 24 | 14.8 | 104.5 | .09 | .5 | 1120 | 500 | 3.7 | 28 | 20.3 | 15.2 | 431 | |
| DMA0103024A2010 | 20 | 141.2 | Feedback | NEMA 23 | 24 | 69.2 | 488.7 | .52 | 4 | 5589 | 4300 | 63.6 | .45 | .5 | 19.2 | 544 | |
| DMA0103024B2010 | 20 | 141.2 | Feedback | NEMA 23 | 24 | 91.7 | 647.5 | .3 | 2.5 | 3731 | 2800 | 41.4 | 1.16 | 1.18 | 19.2 | 544 | |
| DMA0103024C2010 | 20 | 141.2 | Feedback | NEMA 23 | 24 | 72.8 | 514.1 | .28 | 1.9 | 2736 | 2050 | 30.3 | 2 | 2 | 19.2 | 544 | |
| DMA0103024D2010 | 20 | 141.2 | Feedback | NEMA 23 | 24 | 44.9 | 317.1 | .17 | 1.3 | 1877 | 1300 | 19.2 | 4 | 4.4 | 19.2 | 544 | |
| DMA0103024E2010 | 20 | 141.2 | Feedback | NEMA 23 | 24 | 42.8 | 302.2 | .11 | .9 | 1233 | 650 | 9.6 | 10.5 | 10.2 | 19.2 | 544 | |
| DMA0104024B2010 | 30 | 211.8 | Feedback | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 3.4 | 3511 | 2700 | 59.9 | .57 | .64 | 22.4 | 635 | |
| DMA0104024C2010 | 30 | 211.8 | Feedback | NEMA 23 | 24 | 112 | 790.9 | .6 | 2.7 | 2735 | 2150 | 47.7 | .83 | 1.02 | 22.4 | 635 | |
| DMA0104024D2010 | 30 | 211.8 | Feedback | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2 | 2036 | 1500 | 33.3 | 1.8 | 1.9 | 22.4 | 635 | |
| DMA0104024E2010 | 30 | 211.8 | Feedback | NEMA 23 | 24 | 84.3 | 595.3 | .15 | 1.3 | 1361 | 900 | 20 | 4 | 4.1 | 22.4 | 635 | |
| DMA0105024B2010 | 40 | 282.5 | Feedback | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 4.5 | 3496 | 2600 | 76.9 | .57 | .64 | 22.4 | 635 | |
| DMA0105024C2010 | 40 | 282.5 | Feedback | NEMA 23 | 24 | 112 | 790.9 | .6 | 3.5 | 2750 | 2000 | 59.2 | .83 | 1.02 | 22.4 | 635 | |
| DMA0105024D2010 | 40 | 282.5 | Feedback | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2.6 | 2036 | 1350 | 39.9 | 1.8 | 1.9 | 22.4 | 635 | |
| DMA0105024E2010 | 40 | 282.5 | Feedback | NEMA 23 | 24 | 84.3 | 595.4 | .15 | 1.8 | 1361 | 800 | 23.7 | 4 | 4.1 | 22.4 | 635 | |
| DMA0104024B1010 | 30 | 211.8 | Feedback | SIZE 17 | 24 | 92.3 | 651.8 | .45 | 3.4 | 3511 | 2700 | 59.9 | .57 | .64 | 22.4 | 635 |
|
Add to Cart |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Controller Type |
Mounting Type |
Nominal Voltage (Vdc) |
Typical Peak Torque (oz-in) |
Typical Peak Torque (mN-m) |
Typical No Load Current (A) |
Typical Full Load Current (A) |
Typical No Load Speed (RPM) |
Typical Full Load Speed (RPM) |
Output Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Weight (oz) |
Weight (grams) |
| DMB2102024A2010 | 10 | 70.6 | Analog Open | NEMA 23 | 24 | 41.3 | 291.6 | .54 | 2.2 | 6262 | 4500 | 33.3 | 1.1 | 1 | 15.2 | 431 | |
| DMB2102024B2010 | 10 | 70.6 | Analog Open | NEMA 23 | 24 | 26.3 | 185.7 | .4 | 1.5 | 4017 | 2800 | 20.7 | 3.3 | 2.3 | 15.2 | 431 | |
| DMB2102024C2010 | 10 | 70.6 | Analog Open | NEMA 23 | 24 | 33.4 | 235.9 | .2 | 1 | 3083 | 2000 | 14.8 | 5.3 | 4.2 | 15.2 | 431 | |
| DMB2102024D2010 | 10 | 70.6 | Analog Open | NEMA 23 | 24 | 24.2 | 170.9 | .11 | 1.7 | 1987 | 1100 | 8.1 | 12.6 | 10.1 | 15.2 | 431 | |
| DMB2102024E2010 | 10 | 70.6 | Analog Open | NEMA 23 | 24 | 14.8 | 104.5 | .09 | .5 | 1120 | 500 | 3.7 | 28 | 20.3 | 15.2 | 431 | |
| DMB2103024A2010 | 20 | 141.2 | Analog Open | NEMA 23 | 24 | 69.2 | 488.7 | .52 | 4 | 5589 | 4300 | 63.6 | .45 | .5 | 19.2 | 544 | |
| DMB2103024B2010 | 20 | 141.2 | Analog Open | NEMA 23 | 24 | 91.7 | 647.5 | .3 | 2.5 | 3731 | 2800 | 41.4 | 1.16 | 1.18 | 19.2 | 544 | |
| DMB2103024C2010 | 20 | 141.2 | Analog Open | NEMA 23 | 24 | 72.8 | 514.1 | .28 | 1.9 | 2736 | 2050 | 30.3 | 2 | 2 | 19.2 | 544 | |
| DMB2103024D2010 | 20 | 141.2 | Analog Open | NEMA 23 | 24 | 44.9 | 317.1 | .17 | 1.3 | 1877 | 1300 | 19.2 | 4 | 4.4 | 19.2 | 544 | |
| DMB2103024E2010 | 20 | 141.2 | Analog Open | NEMA 23 | 24 | 42.8 | 302.2 | .11 | .9 | 1233 | 650 | 9.6 | 10.5 | 10.2 | 19.2 | 544 | |
| DMB2104024B2010 | 30 | 211.8 | Analog Open | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 3.4 | 3511 | 2700 | 59.9 | .57 | .64 | 22.4 | 635 | |
| DMB2104024C2010 | 30 | 211.8 | Analog Open | NEMA 23 | 24 | 112 | 790.9 | .6 | 2.7 | 2735 | 2150 | 47.7 | .83 | 1.02 | 22.4 | 635 | |
| DMB2104024D2010 | 30 | 211.8 | Analog Open | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2 | 2036 | 1500 | 33.3 | 1.8 | 1.9 | 22.4 | 635 | |
| DMB2104024E2010 | 30 | 211.8 | Analog Open | NEMA 23 | 24 | 84.3 | 595.3 | .15 | 1.3 | 1361 | 900 | 20 | 4 | 4.1 | 22.4 | 635 | |
| DMB2105024B2010 | 40 | 282.5 | Analog Open | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 4.5 | 3496 | 2600 | 76.9 | .57 | .64 | 22.4 | 635 | |
| DMB2105024C2010 | 40 | 282.5 | Analog Open | NEMA 23 | 24 | 112 | 790.9 | .6 | 3.5 | 2750 | 2000 | 59.2 | .83 | 1.02 | 22.4 | 635 | |
| DMB2105024D2010 | 40 | 282.5 | Analog Open | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2.6 | 2036 | 1350 | 39.9 | 1.8 | 1.9 | 22.4 | 635 | |
| DMB2105024E2010 | 40 | 282.5 | Analog Open | NEMA 23 | 24 | 84.3 | 595.4 | .15 | 1.8 | 1361 | 800 | 23.7 | 4 | 4.1 | 22.4 | 635 |
|
Add to Cart |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Controller Type |
Mounting Type |
Nominal Voltage (Vdc) |
Typical Peak Torque (oz-in) |
Typical Peak Torque (mN-m) |
Typical No Load Current (A) |
Typical Full Load Current (A) |
Typical No Load Speed (RPM) |
Typical Full Load Speed (RPM) |
Output Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Weight (oz) |
Weight (grams) |
| DMB4102024A2010 | 10 | 70.6 | PWM Open | NEMA 23 | 24 | 41.3 | 291.6 | .54 | 2.2 | 6262 | 4500 | 33.3 | 1.1 | 1 | 15.2 | 431 | |
| DMB4102024B2010 | 10 | 70.6 | PWM Open | NEMA 23 | 24 | 26.3 | 185.7 | .4 | 1.5 | 4017 | 2800 | 20.7 | 3.3 | 2.3 | 15.2 | 431 | |
| DMB4102024C2010 | 10 | 70.6 | PWM Open | NEMA 23 | 24 | 33.4 | 235.9 | .2 | 1 | 3083 | 2000 | 14.8 | 5.3 | 4.2 | 15.2 | 431 | |
| DMB4102024D2010 | 10 | 70.6 | PWM Open | NEMA 23 | 24 | 24.2 | 170.9 | .11 | 1.7 | 1987 | 1100 | 8.1 | 12.6 | 10.1 | 15.2 | 431 | |
| DMB4102024E2010 | 10 | 70.6 | PWM Open | NEMA 23 | 24 | 14.8 | 104.5 | .09 | .5 | 1120 | 500 | 3.7 | 28 | 20.3 | 15.2 | 431 | |
| DMB4103024A2010 | 20 | 141.2 | PWM Open | NEMA 23 | 24 | 69.2 | 488.7 | .52 | 4 | 5589 | 4300 | 63.6 | .45 | .5 | 19.2 | 544 | |
| DMB4103024B2010 | 20 | 141.2 | PWM Open | NEMA 23 | 24 | 91.7 | 647.5 | .3 | 2.5 | 3731 | 2800 | 41.4 | 1.16 | 1.18 | 19.2 | 544 | |
| DMB4103024C2010 | 20 | 141.2 | PWM Open | NEMA 23 | 24 | 72.8 | 514.1 | .28 | 1.9 | 2736 | 2050 | 30.3 | 2 | 2 | 19.2 | 544 | |
| DMB4103024D2010 | 20 | 141.2 | PWM Open | NEMA 23 | 24 | 44.9 | 317.1 | .17 | 1.3 | 1877 | 1300 | 19.2 | 4 | 4.4 | 19.2 | 544 | |
| DMB4103024E2010 | 20 | 141.2 | PWM Open | NEMA 23 | 24 | 42.8 | 302.2 | .11 | .9 | 1233 | 650 | 9.6 | 10.5 | 10.2 | 19.2 | 544 | |
| DMB4104024B2010 | 30 | 211.8 | PWM Open | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 3.4 | 3511 | 2700 | 59.9 | .57 | .64 | 22.4 | 635 | |
| DMB4104024C2010 | 30 | 211.8 | PWM Open | NEMA 23 | 24 | 112 | 790.9 | .6 | 2.7 | 2735 | 2150 | 47.7 | .83 | 1.02 | 22.4 | 635 | |
| DMB4104024D2010 | 30 | 211.8 | PWM Open | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2 | 2036 | 1500 | 33.3 | 1.8 | 1.9 | 22.4 | 635 | |
| DMB4104024E2010 | 30 | 211.8 | PWM Open | NEMA 23 | 24 | 84.3 | 595.3 | .15 | 1.3 | 1361 | 900 | 20 | 4 | 4.1 | 22.4 | 635 | |
| DMB4105024B2010 | 40 | 282.5 | PWM Open | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 4.5 | 3496 | 2600 | 76.9 | .57 | .64 | 22.4 | 635 | |
| DMB4105024C2010 | 40 | 282.5 | PWM Open | NEMA 23 | 24 | 112 | 790.9 | .6 | 3.5 | 2750 | 2000 | 59.2 | .83 | 1.02 | 22.4 | 635 | |
| DMB4105024D2010 | 40 | 282.5 | PWM Open | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2.6 | 2036 | 1350 | 39.9 | 1.8 | 1.9 | 22.4 | 635 | |
| DMB4105024E2010 | 40 | 282.5 | PWM Open | NEMA 23 | 24 | 84.3 | 595.4 | .15 | 1.8 | 1361 | 800 | 23.7 | 4 | 4.1 | 22.4 | 635 |
|
Add to Cart |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Controller Type |
Mounting Type |
Nominal Voltage (Vdc) |
Typical Peak Torque (oz-in) |
Typical Peak Torque (mN-m) |
Typical No Load Current (A) |
Typical Full Load Current (A) |
Typical No Load Speed (RPM) |
Typical Full Load Speed (RPM) |
Output Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Weight (oz) |
Weight (grams) |
| DME2102024A2010 | 10 | 70.6 | Torque Open | NEMA 23 | 24 | 41.3 | 291.6 | .54 | 2.2 | 6262 | 4500 | 33.3 | 1.1 | 1 | 15.2 | 431 | |
| DME2102024B2010 | 10 | 70.6 | Torque Open | NEMA 23 | 24 | 26.3 | 185.7 | .4 | 1.5 | 4017 | 2800 | 20.7 | 3.3 | 2.3 | 15.2 | 431 | |
| DME2102024C2010 | 10 | 70.6 | Torque Open | NEMA 23 | 24 | 33.4 | 235.9 | .2 | 1 | 3083 | 2000 | 14.8 | 5.3 | 4.2 | 15.2 | 431 | |
| DME2102024D2010 | 10 | 70.6 | Torque Open | NEMA 23 | 24 | 24.2 | 170.9 | .11 | 1.7 | 1987 | 1100 | 8.1 | 12.6 | 10.1 | 15.2 | 431 | |
| DME2102024E2010 | 10 | 70.6 | Torque Open | NEMA 23 | 24 | 14.8 | 104.5 | .09 | .5 | 1120 | 500 | 3.7 | 28 | 20.3 | 15.2 | 431 | |
| DME2103024A2010 | 20 | 141.2 | Torque Open | NEMA 23 | 24 | 69.2 | 488.7 | .52 | 4 | 5589 | 4300 | 63.6 | .45 | .5 | 19.2 | 544 | |
| DME2103024B2010 | 20 | 141.2 | Torque Open | NEMA 23 | 24 | 91.7 | 647.5 | .3 | 2.5 | 3731 | 2800 | 41.4 | 1.16 | 1.18 | 19.2 | 544 | |
| DME2103024C2010 | 20 | 141.2 | Torque Open | NEMA 23 | 24 | 72.8 | 514.1 | .28 | 1.9 | 2736 | 2050 | 30.3 | 2 | 2 | 19.2 | 544 | |
| DME2103024D2010 | 20 | 141.2 | Torque Open | NEMA 23 | 24 | 44.9 | 317.1 | .17 | 1.3 | 1877 | 1300 | 19.2 | 4 | 4.4 | 19.2 | 544 | |
| DME2103024E2010 | 20 | 141.2 | Torque Open | NEMA 23 | 24 | 42.8 | 302.2 | .11 | .9 | 1233 | 650 | 9.6 | 10.5 | 10.2 | 19.2 | 544 | |
| DME2104024B2010 | 30 | 211.8 | Torque Open | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 3.4 | 3511 | 2700 | 59.9 | .57 | .64 | 22.4 | 635 | |
| DME2104024C2010 | 30 | 211.8 | Torque Open | NEMA 23 | 24 | 112 | 790.9 | .6 | 2.7 | 2735 | 2150 | 47.7 | .83 | 1.02 | 22.4 | 635 | |
| DME2104024D2010 | 30 | 211.8 | Torque Open | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2 | 2036 | 1500 | 33.3 | 1.8 | 1.9 | 22.4 | 635 | |
| DME2104024E2010 | 30 | 211.8 | Torque Open | NEMA 23 | 24 | 84.3 | 595.3 | .15 | 1.3 | 1361 | 900 | 20 | 4 | 4.1 | 22.4 | 635 | |
| DME2105024B2010 | 40 | 282.5 | Torque Open | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 4.5 | 3496 | 2600 | 76.9 | .57 | .64 | 22.4 | 635 | |
| DME2105024C2010 | 40 | 282.5 | Torque Open | NEMA 23 | 24 | 112 | 790.9 | .6 | 3.5 | 2750 | 2000 | 59.2 | .83 | 1.02 | 22.4 | 635 | |
| DME2105024D2010 | 40 | 282.5 | Torque Open | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2.6 | 2036 | 1350 | 39.9 | 1.8 | 1.9 | 22.4 | 635 | |
| DME2105024E2010 | 40 | 282.5 | Torque Open | NEMA 23 | 24 | 84.3 | 595.4 | .15 | 1.8 | 1361 | 800 | 23.7 | 4 | 4.1 | 22.4 | 635 |
|
Add to Cart |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Controller Type |
Mounting Type |
Nominal Voltage (Vdc) |
Typical Peak Torque (oz-in) |
Typical Peak Torque (mN-m) |
Typical No Load Current (A) |
Typical Full Load Current (A) |
Typical No Load Speed (RPM) |
Typical Full Load Speed (RPM) |
Output Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Weight (oz) |
Weight (grams) |
| DMC2102024A2010 | 10 | 70.6 | Analog Closed | NEMA 23 | 24 | 41.3 | 291.6 | .54 | 2.2 | 6262 | 4500 | 33.3 | 1.1 | 1 | 15.2 | 431 | |
| DMC2102024B2010 | 10 | 70.6 | Analog Closed | NEMA 23 | 24 | 26.3 | 185.7 | .4 | 1.5 | 4017 | 2800 | 20.7 | 3.3 | 2.3 | 15.2 | 431 | |
| DMC2102024C2010 | 10 | 70.6 | Analog Closed | NEMA 23 | 24 | 33.4 | 235.9 | .2 | 1 | 3083 | 2000 | 14.8 | 5.3 | 4.2 | 15.2 | 431 | |
| DMC2102024D2010 | 10 | 70.6 | Analog Closed | NEMA 23 | 24 | 24.2 | 170.9 | .11 | 1.7 | 1987 | 1100 | 8.1 | 12.6 | 10.1 | 15.2 | 431 | |
| DMC2102024E2010 | 10 | 70.6 | Analog Closed | NEMA 23 | 24 | 14.8 | 104.5 | .09 | .5 | 1120 | 500 | 3.7 | 28 | 20.3 | 15.2 | 431 | |
| DMC2103024A2010 | 20 | 141.2 | Analog Closed | NEMA 23 | 24 | 69.2 | 488.7 | .52 | 4 | 5589 | 4300 | 63.6 | .45 | .5 | 19.2 | 544 | |
| DMC2103024B2010 | 20 | 141.2 | Analog Closed | NEMA 23 | 24 | 91.7 | 647.5 | .3 | 2.5 | 3731 | 2800 | 41.4 | 1.16 | 1.18 | 19.2 | 544 | |
| DMC2103024C2010 | 20 | 141.2 | Analog Closed | NEMA 23 | 24 | 72.8 | 514.1 | .28 | 1.9 | 2736 | 2050 | 30.3 | 2 | 2 | 19.2 | 544 | |
| DMC2103024D2010 | 20 | 141.2 | Analog Closed | NEMA 23 | 24 | 44.9 | 317.1 | .17 | 1.3 | 1877 | 1300 | 19.2 | 4 | 4.4 | 19.2 | 544 | |
| DMC2103024E2010 | 20 | 141.2 | Analog Closed | NEMA 23 | 24 | 42.8 | 302.2 | .11 | .9 | 1233 | 650 | 9.6 | 10.5 | 10.2 | 19.2 | 544 | |
| DMC2104024B2010 | 30 | 211.8 | Analog Closed | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 3.4 | 3511 | 2700 | 59.9 | .57 | .64 | 22.4 | 635 | |
| DMC2104024C2010 | 30 | 211.8 | Analog Closed | NEMA 23 | 24 | 112 | 790.9 | .6 | 2.7 | 2735 | 2150 | 47.7 | .83 | 1.02 | 22.4 | 635 | |
| DMC2104024D2010 | 30 | 211.8 | Analog Closed | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2 | 2036 | 1500 | 33.3 | 1.8 | 1.9 | 22.4 | 635 | |
| DMC2104024E2010 | 30 | 211.8 | Analog Closed | NEMA 23 | 24 | 84.3 | 595.3 | .15 | 1.3 | 1361 | 900 | 20 | 4 | 4.1 | 22.4 | 635 | |
| DMC2105024B2010 | 40 | 282.5 | Analog Closed | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 4.5 | 3496 | 2600 | 76.9 | .57 | .64 | 22.4 | 635 | |
| DMC2105024C2010 | 40 | 282.5 | Analog Closed | NEMA 23 | 24 | 112 | 790.9 | .6 | 3.5 | 2750 | 2000 | 59.2 | .83 | 1.02 | 22.4 | 635 | |
| DMC2105024D2010 | 40 | 282.5 | Analog Closed | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2.6 | 2036 | 1350 | 39.9 | 1.8 | 1.9 | 22.4 | 635 | |
| DMC2105024E2010 | 40 | 282.5 | Analog Closed | NEMA 23 | 24 | 84.3 | 595.4 | .15 | 1.8 | 1361 | 800 | 23.7 | 4 | 4.1 | 22.4 | 635 |
|
Add to Cart |
Part Number |
Rated Torque (oz-in) |
Rated Torque (mN-m) |
Controller Type |
Mounting Type |
Nominal Voltage (Vdc) |
Typical Peak Torque (oz-in) |
Typical Peak Torque (mN-m) |
Typical No Load Current (A) |
Typical Full Load Current (A) |
Typical No Load Speed (RPM) |
Typical Full Load Speed (RPM) |
Output Power (watts) |
Winding Res. (ohms) |
Rated Ind. (mH) |
Weight (oz) |
Weight (grams) |
| DMC4102024A2010 | 10 | 70.6 | PWM Closed | NEMA 23 | 24 | 41.3 | 291.6 | .54 | 2.2 | 6262 | 4500 | 33.3 | 1.1 | 1 | 15.2 | 431 | |
| DMC4102024B2010 | 10 | 70.6 | PWM Closed | NEMA 23 | 24 | 26.3 | 185.7 | .4 | 1.5 | 4017 | 2800 | 20.7 | 3.3 | 2.3 | 15.2 | 431 | |
| DMC4102024C2010 | 10 | 70.6 | PWM Closed | NEMA 23 | 24 | 33.4 | 235.9 | .2 | 1 | 3083 | 2000 | 14.8 | 5.3 | 4.2 | 15.2 | 431 | |
| DMC4102024D2010 | 10 | 70.6 | PWM Closed | NEMA 23 | 24 | 24.2 | 170.9 | .11 | 1.7 | 1987 | 1100 | 8.1 | 12.6 | 10.1 | 15.2 | 431 | |
| DMC4102024E2010 | 10 | 70.6 | PWM Closed | NEMA 23 | 24 | 14.8 | 104.5 | .09 | .5 | 1120 | 500 | 3.7 | 28 | 20.3 | 15.2 | 431 | |
| DMC4103024A2010 | 20 | 141.2 | PWM Closed | NEMA 23 | 24 | 69.2 | 488.7 | .52 | 4 | 5589 | 4300 | 63.6 | .45 | .5 | 19.2 | 544 | |
| DMC4103024B2010 | 20 | 141.2 | PWM Closed | NEMA 23 | 24 | 91.7 | 647.5 | .3 | 2.5 | 3731 | 2800 | 41.4 | 1.16 | 1.18 | 19.2 | 544 | |
| DMC4103024C2010 | 20 | 141.2 | PWM Closed | NEMA 23 | 24 | 72.8 | 514.1 | .28 | 1.9 | 2736 | 2050 | 30.3 | 2 | 2 | 19.2 | 544 | |
| DMC4103024D2010 | 20 | 141.2 | PWM Closed | NEMA 23 | 24 | 44.9 | 317.1 | .17 | 1.3 | 1877 | 1300 | 19.2 | 4 | 4.4 | 19.2 | 544 | |
| DMC4103024E2010 | 20 | 141.2 | PWM Closed | NEMA 23 | 24 | 42.8 | 302.2 | .11 | .9 | 1233 | 650 | 9.6 | 10.5 | 10.2 | 19.2 | 544 | |
| DMC4104024B2010 | 30 | 211.8 | PWM Closed | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 3.4 | 3511 | 2700 | 59.9 | .57 | .64 | 22.4 | 635 | |
| DMC4104024C2010 | 30 | 211.8 | PWM Closed | NEMA 23 | 24 | 112 | 790.9 | .6 | 2.7 | 2735 | 2150 | 47.7 | .83 | 1.02 | 22.4 | 635 | |
| DMC4104024D2010 | 30 | 211.8 | PWM Closed | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2 | 2036 | 1500 | 33.3 | 1.8 | 1.9 | 22.4 | 635 | |
| DMC4104024E2010 | 30 | 211.8 | PWM Closed | NEMA 23 | 24 | 84.3 | 595.3 | .15 | 1.3 | 1361 | 900 | 20 | 4 | 4.1 | 22.4 | 635 | |
| DMC4105024B2010 | 40 | 282.5 | PWM Closed | NEMA 23 | 24 | 92.3 | 651.8 | .45 | 4.5 | 3496 | 2600 | 76.9 | .57 | .64 | 22.4 | 635 | |
| DMC4105024C2010 | 40 | 282.5 | PWM Closed | NEMA 23 | 24 | 112 | 790.9 | .6 | 3.5 | 2750 | 2000 | 59.2 | .83 | 1.02 | 22.4 | 635 | |
| DMC4105024D2010 | 40 | 282.5 | PWM Closed | NEMA 23 | 24 | 88.5 | 624.9 | .26 | 2.6 | 2036 | 1350 | 39.9 | 1.8 | 1.9 | 22.4 | 635 | |
| DMC4105024E2010 | 40 | 282.5 | PWM Closed | NEMA 23 | 24 | 84.3 | 595.4 | .15 | 1.8 | 1361 | 800 | 23.7 | 4 | 4.1 | 22.4 | 635 |