
Permanent Magnet DC Stepper Motor Family
Series RAS, RBS Direct Drive Stepper
Permanent Magnet DC Stepper Motor RAS, RBS Direct Drive Specifications:
| Step Angle: | 7.5° & 15° |
| Position Accuracy: | +/- 5% max. |
| Number of Phases: | 4 phase bifilar |
| Insulation Class: | Class A (105°C) |
| Lead Wire: | 6 leads (approx. 12 inches [304.8 mm]) |
| Operation Ambient Temp: | -10°C to +40°C (approx.) |
| Shaft Bearing: | Sleeve or Ball Bearing Available |
| Note: Typical data subject to change without notification | |
Addtional Information:
|
Designed specifically to combine greater torque and small size, the RAS and RBS stepping motors meet many industrial and instrument requirements. Standard 7.5° & 15° step angle motors have a torque rating at 4-5 p/s of 23 ounce-inches [162.4 mN-m]. The Hi-Torque model is rated at 29 ounce-inches [204.8 mN-m]. Dual sleeve bearings are standard, ball bearings may be specified. Double-ended shafts also are available. Notes: |
RAS, RBS Direct Drive Drawings:
|
RAS, RBS Direct Drive Diagrams:
|
|
| Add to Cart |
Model | Part Number | Nom. Voltage (Vdc) |
Step Angle (deg) |
Steps per Rev |
Rated Torque @ 4-5 p/s (oz-in) |
Rated Torque @ 4-5 p/s (mN-m) |
Holding Torque (oz-in) (2 Phase Energized) |
Holding Torque (mN-m) (2 Phase Energized) |
Full Load Temp Rise (deg C) |
Input Power (watts) |
Winding Res. (ohms) |
Rotor Inertia (oz-in2) |
Rotor Inertia (gm-cm2) |
Weight (oz) |
Weight (g) |
| RAS | 3903-001 | 12 | 7.5 | 48 | 23 | 162 | 33 | 233 | 55 | 12 | 24 | .92 | 168.3 | 26 | 737.1 | |
| RAS | 3906-0011 | 12 | 7.5 | 48 | 29 | 205 | 37 | 261 | 55 | 12 | 24 | .92 | 168.3 | 26 | 737.1 | |
| RAS | 3903-002 | 6 | 7.5 | 48 | 23 | 162 | 33 | 233 | 55 | 12 | 6 | .92 | 168.3 | 26 | 737.1 | |
| RAS | 3903-003 | 24 | 7.5 | 48 | 23 | 162 | 33 | 233 | 55 | 12 | 96 | .92 | 168.3 | 26 | 737.1 | |
| RBS | 3904-001 | 12 | 15 | 24 | 13 | 91.8 | 24 | 169.5 | 60 | 12 | 24 | .92 | 168.3 | 26 | 737.1 | |
| RBS | 3904-002 | 6 | 15 | 24 | 13 | 91.8 | 24 | 169.5 | 60 | 12 | 6 | .92 | 168.3 | 26 | 737.1 | |
| RBS | 3904-003 | 24 | 15 | 24 | 13 | 91.8 | 24 | 169.5 | 60 | 12 | 96 | .92 | 168.3 | 26 | 737.1 | |
| RBS | 3907-0021 | 12 | 15 | 24 | 17 | 120 | 27 | 190.7 | 60 | 12 | 24 | .92 | 168.3 | 26 | 737.1 |
|
Notes: 1 Hi-Torque Rotor Construction. |