3.7" Diameter, Fixed Speed AC Induction Motors (3.7 inch diameter AC Motors)

Discontinued Motor
for reference only

AC Induction Motor Family
Series 3.7" Geared Motor
Series 3.7" Geared Specifications:
Rotation: Reversible
Motor Type: Permanent Split Capacitor
Thermal Protection: None
Insulation Class: Class B [130 °C]
 Ambient Temp: 40°C/104°F
Motor Construction:
(See table below for options)
Totally Enclosed Non-Ventilated (TENV)
Totally Enclosed Fan-Cooled (TEFC)
Operating Voltage / Frequency 115 Vac / 60 Hz
Note:  Typical data subject to change without notification
Series 3.7" Geared Diagrams:
Click PDF icon below for specification sheet. 

Click CAD icon below for CAD drawing.  If your file does not open or ask you to save, right click on the icon and click "Save Target As."
3.7" Geared Model Table:
Part
Number
View
Spec
Sheet /
Drawing
Gear
Type
Motor
Construction
Gear
Reduction
Rated
Horsepower
(hp)
Rated
Torque
(in/lbs)
Rated
Torque
(N/m)
Output
Speed
(RPM)
60Hz
Voltage
(Vac)
60Hz
Full
Load
Amps
(amps)
Capacitor
Value
(mfd)
Weight
(lbs)
Weight
(kg)
K37G164086725E1 / Right Angle TENV 10 1/20 13 1.47 173 115 1 4 10.25 4.65
K37G164087725E1 / Right Angle TENV 20 1/20 22 2.49 86 115 1 4 10.12 4.59
K37G164088725E1 / Right Angle TENV 40 1/20 21 2.37 43 115 1 4 10.16 4.61
K37G264517725E1 / Right Angle TENV 10 1/12 23 2.6 173 115 1.3 6 15 6.8
K37G264518725E1 / Right Angle TENV 20 1/12 41 4.63 86 115 1.3 6 14.48 6.57
K37G264519725E1 / Right Angle TENV 40 1/12 55 6.21 43 115 1.3 6 14.65 6.65
K37G264553725E1 / Right Angle TEFC 30 1/8 68 7.68 57 115 2 15 15.16 6.88
K37G264555725E1 / Right Angle TEFC 60 1/8 85 9.6 29 115 2 15 15.49 7.03
K37G264556725E1 / Right Angle TEFC 10 1/8 31 3.5 173 115 2 15 15.35 6.96
K37G264557725E1 / Right Angle TEFC 20 1/8 55 6.21 86 115 2 15 15.2 6.89
K37G264558725E1 / Right Angle TEFC 40 1/8 77 8.7 43 115 2 15 15.25 6.92





























 
Notes:
1 Capacitor not supplied with motor.