Javascript Tree Menu by Deluxe-Tree.com PA, PB Geared Permanent Magnet AC Synchronous Motors

Purchase Now!
(U.S. payments only)

Permanent Magnet AC Synchronous Motor Family
Series PA, PB Geared
Permanent Magnet AC Synchronous PA, PB Geared Specifications:
Torque Range: Up to 200 oz-in [1412 mN-m]
Output Speed: 1 to 600 RPM
Insulation Class: Class A (105°C)
Lead Wire: 4 leads 22AWG (approx. 8.5 inches [215.9 mm])
Operation Ambient Temp: -10°C to +40°C (approx.)
Gear Unit: Zinc Die Cast - AGMA 7 Standard with hardened steel gears
Shaft Bearing: Sleeve Bearing
Recognition: E53578(N), Component-Impedance  Protected Motors,
115Vac Standard Rotor
Certification: Card No. 42576, Motors and Generators,
115 Vac, 60 Hz, Standard Rotor, 7.5 watts max. PA, 10 watts max. PB
Capacitor is required for operation.  Capacitor supplied with 115 Vac motors.
Note:  Typical data subject to change without notification
Additional Information:
The PA and PB geared motors are the work horses of the HURST® product line. All gears are hobbed to AGMA 7 standards. Pinions are extruded from a special steel with a modified long addendum tooth form to provide higher strength. Both pinions and gear teeth are case hardened and rotate upon hardened and ground steel studs. Synthetic lubrication is used throughout.

Gearing is scaled to provide a maximum gear train loading of 200 ounce-inches [1412 mN-m].
Note:
 
  • Sleeve bearings are standard. Ball bearings may be specified.
  • PA, PB Geared Drawings:
    PA, PB Geared Diagrams:
    PA, PB Geared Model Table:
    Add
    to
    Cart
    Model Part
    Number
     
    Stock Grainger SKU Rated
    Torque
    (oz-in)
    Rated
    Torque
    (mN-m)
    Reduction Output
    Speed
    (RPM)
    Voltage
    (Vac)
    50 Hz
    Voltage
    (Vac)
    60 Hz
    Capacitor
    Value
    (mfd)
    Input
    Power
    (watts)
    Weight
    (oz)
    Weight
    (grams)
    PA 3202-001     200 1412.3 600 .5 -- 115 .68 7.5 18 510.3
    PA 3202-0033 Stock 6A173 200 1412.3 300 1 -- 115 .68 7.5 18 510.3
    PA 3202-0591     200 1412.3 300 1 -- 24 15 7.5 18 510.3
    PA 3202-0681     200 1412.3 300 1 -- 220 .18 7.5 18 510.3
    PA 3202-0073 Stock 6A174 174 1228.7 150 2 -- 115 .68 7.5 18 510.3
    PA 3202-0631     174 1228.7 150 2 -- 24 15 7.5 18 510.3
    PA 3202-0113 Stock 6A175 152 1073.4 75 4 -- 115 .68 7.5 18 510.3
    PA 3202-0691     151 1066.3 62.5 4 220 -- .18 6 18 510.3
    PA 3202-0143 Stock 6A176 140 988.6 50 6 -- 115 .68 7.5 18 510.3
    PA 3202-0551     140 988.6 41.67 6 230 -- .18 6 18 510.3
    PA 3202-0661     140 988.6 50 6 -- 220 .18 7.5 18 510.3
    PA 3202-0641     134 946.2 40 7.5 -- 24 15 7.5 18 510.3
    PA 3202-0171, 3   6A177 126 889.8 30 10 -- 115 .68 7.5 18 510.3
    PA 3202-0561     126 889.8 30 10 -- 24 15 7.5 18 510.3
    PA 3202-0601     126 889.8 25 10 220 -- .18 6 18 510.3
    PA 3202-0621     126 889.8 25 10 230 -- .18 6 18 510.3
    PA 3202-0651     126 889.8 30 10 -- 220 .18 7.5 18 510.3
    PA 3202-0671     126 889.8 30 10 -- 230 .18 7.5 18 510.3
    PA 3202-019     116 819.1 20 15 -- 115 .68 7.5 18 510.3
    PA 3202-020     99 699.1 16.67 18 -- 115 .68 7.5 18 510.3
    PA 3202-070     89 628. 15 20 -- 115 .68 7.5 18 510.3
    PA 3202-024     64 451. 10 30 -- 115 .68 7.5 18 510.3
    PA 3232-0032     82.5 582.6 10 30 -- 115 .85 9.5 18 510.3
    PA 3202-026     32 226 5 60 -- 115 .68 7.5 18 510.3
    PA 3202-0521     32 22 5 60 -- 24 15 7.5 18 510.3
    PA 3232-0042     41 289.5 5 60 -- 115 .85 9.5 18 510.3
    PA 3202-0581     16 113 2.5 120 -- 24 15 7.5 18 510.3
    PA 3232-0072     20.5 144.8 2.5 120 -- 115 .85 9.5 18 510.3
    PA 3232-0091, 2     41 289.5 5 60 -- 24 20 9.5 18 510.3
       
    PB 3204-001     200 1412.3 600 1 -- 115 .82 10 18 510.3
    PB 3204-003     174 1228.7 300 2 -- 115 .82 10 18 510.3
    PB 3204-0801     174 1228.7 300 2 -- 24 18 10 18 510.3
    PB 3204-007     152 1073.4 150 4 -- 115 .82 10 18 510.3
    PB 3204-009     140 988.6 100 6 -- 115 .82 10 18 510.3
    PB 3204-013     126 889.8 60 10 -- 115 .82 10 18 510.3
    PB 3204-041     126 889.8 50 10 115 -- 1 10 18 510.3
    PB 3204-050     116 819.1 40 15 -- 115 .82 10 18 510.3
    PB 3204-0601     116 819.1 40 15 -- 24 18 10 18 510.3
    PB 3204-017     110 776.8 30 20 -- 115 .82 10 18 510.3
    PB 3234-025     20 141.2 25 20 115 -- 1 11 18 510.3
    PB 3234-0261     131 925.1 25 20 220 -- .27 11 18 510.3
    PB 3234-027     110 776.1 30 20 -- 115 1 11 18 510.3
    PB 3234-014     106 748.5 25 24 -- 115 1 11 18 510.3
    PB 3204-019 Stock 6A178 77 543.7 20 30 -- 115 .82 10 18 510.3
    PB 3204-0831     77 543.7 16.67 30 230 -- .25 10 18 510.3
    PB 3234-0012, 3     101 713.2 11 30 -- 115 1 11 18 510.3
    PB 3234-0171     101 713.2 20 30 -- 24 22 11 18 510.3
    PB 3234-0191     101 713.2 16.67 30 230 -- .25 11 18 510.3
    PB 3234-0201     94 663.8 16.67 36 -- 24 22 11 18 510.3
    PB 3204-022     49 346 12 50 -- 115 .82 10 18 510.3
    PB 3234-0022     67 473.1 12 50 -- 115 1 11 18 510.3
    PB 3234-0111     67 473.1 12 50 -- 24 22 11 18 510.3
    PB 3204-024 Stock 6A179 41 289.5 10 60 -- 115 .82 10 18 510.3
    PB 3204-046     41 289.5 8.33 60 115 -- 1 10 18 510.3
    PB 3204-0591     41 289.5 8.33 60 230 -- .25 10 18 510.3
    PB 3204-0811     41 289.5 10 60 -- 230 .20 10 18 510.3
    PB 3234-0032     56 395.4 10 60 -- 115 1 11 18 510.3
    PB 3234-0231     47 331.9 8.33 60 24 -- 22 10 18 510.3
    PB 3234-0241     47 331.9 8.33 60 240 -- .22 8.5 18 510.3
    PB 3234-004     47 331.9 8.5 72 -- 115 1 11 18 510.3
    PB 3204-026 Stock 6A180 20 141.2 5 120 -- 115 .82 10 18 510.3
    PB 3204-0711     20 141.2 4.17 120 220 -- .27 10 18 510.3
    PB 3204-0861     20 141.2 5 120 -- 24 18 10 18 510.3
    PB 3234-0062     28 197.7 5 120 -- 115 1 11 18 510.3
    PB 3204-029     12 84.7 3 200 -- 115 .82 10 18 510.3
    PB 3234-0072     17 120 3 200 -- 115 1 11 18 510.3
    PB 3234-016     12 84.7 2.5 240 -- 115 1 11 18 510.3
    PB 3234-008     11.25 79.4 2 300 -- 115 1 11 18 510.3
    PB 3204-033   6A181 6 42.4 1.67 360 -- 115 .82 10 18 510.3
    PB 3234-0092     9.5 67.1 1.67 360 -- 115 1 11 18 510.3























































































































































    Notes:
    1Capacitor not supplied with motor.
    2Hi-Torque Rotor Construction.
    3 Maximum Gear Train Loading.