Javascript Tree Menu by Deluxe-Tree.com


T, TA Geared Permanent Magnet AC Synchronous Motors

Discontinued Motor
for reference only

Permanent Magnet AC Synchronous Motor Family
Series T, TA Geared
Permanent Magnet AC Synchronous T, TA Geared Specifications:
Torque Range: Up to 250 oz-in [1765 mN-m]
Output Speed: .25 to 300 RPM
Poles: T Series 24 poles; TA Series 20 poles
Insulation Class: Class A (105°C)
Lead Wire: 4 leads 22AWG (approx. 12 inches [304.8 mm])
Operation Ambient Temp: -10°C to +40°C (approx.)
Gear Unit: Zinc Die Cast - AGMA 7 Standard with hardened steel gears
Shaft Bearing: Sleeve Bearing
Recognition: E53578(N), Component-Impedance  Protected Motors,
115Vac Standard Rotor
Certification: Card No. 42576, Motors and Generators,
115 Vac, 60 Hz, Standard Rotor, 7 watts max.
Note:  Typical data subject to change without notification
Additional Information:
Reversible, permanent magnet synchronous series T geared motors are available in a wide range of speeds. The gear trains are the most rugged with a maximum recommended loading of 250 ounce inches at 1 RPM. All gears are hobbed to AGMA 7 quality. Pinions are extruded from a special steel with a modified long addendum tooth form to provide higher strength. Pinions are held to the same AGMA 7 quality level as the gears. Both pinion and gear teeth are case hardened for wear resistance and rotate upon hardened and ground steel studs.

Standard motors are 115V, 60Hz but other voltages may be specified. Sleeve bearings are standard. Capacitors are required for operation and must be used in the circuit even if the motor is used in a unidirectional mode.
T, TA Geared Drawings:
T, TA Geared Diagrams:
T, TA Geared Model Table:
Model Part Number Stock Grainger SKU Reduction Voltage
(Vac)
50 Hz
Voltage
(Vac)
60 Hz
Rated
Torque
(oz-in)
Rated
Torque
(mN-m)
Output
Speed
(RPM)
Input
Power
(watts)
Capacitor
Value
(mfd)
Weight
(oz)
Weight
(g)
T 2602-039 1200 -- 115 250 1765.4 .25 7 .68 27 765.4
T 2602-034 600 -- 115 250 1765.4 .5 7 .68 27 765.4
T 2602-001 6Z131 300 -- 115 250 1765.4 1 7 .68 27 765.4
T 2602-0551 250 220 -- 250 1765.4 1 6 .18 27 765.4
T 2602-002 200 -- 115 240 1694.8 1.5 7 .68 27 765.4
T 2602-004 6A185 150 -- 115 233 1645.3 2 7 .68 27 765.4
T 2602-020 125 115 -- 233 1645.3 2 6 .68 27 765.4
T 2602-0531 125 230 -- 233 1645.3 2 6 .18 27 765.4
T 2602-0741 150 -- 230 233 1645.3 2 7 .18 27 765.4
T 2602-0901 125 220 -- 233 1645.3 2 6 .18 27 765.4
T 2602-0841 100 220 -- 228 1610 2.5 6 .18 27 765.4
T 2602-005 100 -- 115 224 1581.8 3 7 .68 27 765.4
T 2602-012 6Z132 75 -- 115 218 1539.4 4 7 .68 27 765.4
T 2602-0461 75 -- 220 218 1539.4 4 7 .18 27 765.4
T 2602-0561 240 220 -- 218 1539.4 4 6 .18 27 765.4
T 2602-0761 75 -- 230 218 1539.4 4 7 .18 27 765.4
T 2602-0791 62.5 230 -- 218 1539.4 4 6 .18 27 765.4
T 2602-0931 75 -- 24 218 1539.4 4 7 15 27 765.4
T 2602-017 60 -- 115 215 1518.2 5 7 .68 27 765.4
T 2602-013 6A186 50 -- 115 210 1482.9 6 7 .68 27 765.4
T 2602-0431 50 -- 220 210 1482.9 6 7 .18 27 765.4
T 2602-0481 41.67 220 -- 210 1482.9 6 6 .18 27 765.4
T 2602-0731 50 -- 240 210 1482.9 6 7 .15 27 765.4
T 2602-0911 50 -- 24 210 1482.9 6 7 15 27 765.4
T 2602-006 6Z133 30 -- 115 180 1271.1 10 7 .68 27 765.4
T 2602-0471 25 220 -- 149 1052.2 10 6 .18 27 765.4
T 2602-0571 30 -- 220 180 1271.1 10 7 .18 27 765.4
T 2602-037 25 -- 115 149 1052.2 12 7 .68 27 765.4
T 2602-007 20 -- 115 120 847.4 15 7 .68 27 765.4
T 2602-026 16.67 115 -- 99 699.1 15 6 .68 27 765.4
T 2602-0721 16.67 220 -- 99 699.1 15 6 .18 27 765.4
T 2602-0921 20 -- 240 120 847.4 15 7 .15 27 765.4
T 2602-082 16.67 -- 115 99 699.1 18 7 .68 27 765.4
T 2602-040 15 -- 115 96 677.9 20 7 .68 27 765.4
T 2602-008 12 -- 115 77 543.7 25 7 .68 27 765.4
T 2602-014 6Z134 10 -- 115 64 451.9 30 7 .68 27 765.4
T 2602-029 8.33 115 -- 53 374.3 30 6 .68 27 765.4
T 2602-0451 8.33 220 -- 53 374.3 30 6 .18 27 765.4
T 2602-0491 8.5 230 -- 53 374.3 30 6 .18 27 765.4
T 2602-0831 10 -- 24 64 451.9 30 7 .15 27 765.4
T 2611-005 10 -- 115 79 557.9 30 9.5 .85 27 765.4
T 2602-009 6Z135 5 -- 115 32 226 60 7 .68 27 765.4
T 2602-030 .06 115 -- 26 183.6 60 6 .68 27 765.4
T 2602-0441 4.17 220 -- 26 183.6 60 6 .18 27 765.4
T 2602-0701 5 -- 220 32 226 60 7 .18 27 765.4
T 2611-007 5 -- 115 39.5 278.9 60 9.5 .85 27 765.4
T 2602-081 4.17 -- 115 26.5 187.1 72 7 .68 27 765.4
T 2602-010 3 -- 115 19 134.2 100 7 .68 27 765.4
T 2602-015 6A187 2.5 -- 115 16 113 120 7 .68 27 765.4
T 2602-032 4.06 115 -- 13 91.8 120 6 .68 27 765.4
T 2602-0421 2.5 230 -- 13 91.8 120 6 .18 27 765.4
T 2602-0591 2.08 220 -- 13 91.8 120 6 .18 27 765.4
T 2611-010 2.5 -- 115 19.75 139.5 120 9.5 .85 27 765.4
T 2611-0191 2.5 220 -- 18 127.1 120 10 .22 27 765.4
T 2602-011 2 -- 115 13 91.8 150 7 .68 27 765.4
T 2602-0711 12 -- 24 77 543.7 25 7 15 27 765.4
T 2602-0801 10 230 -- 64 451.9 25 6 .18 27 765.4
T 2602-0861 10 220 -- 64 451.9 25 6 .18 27 765.4
T 2602-0891 2.5 220 -- 15.5 109.5 100 6 .18 27 765.4
 
Notes:
1 Capacitor not supplied with motor.